Product | NEB # | Characteristics |
---|---|---|
Strains for Cloning and Subcloning | ||
dam-/dcm- Competent E. coli | C2925I C2925H |
|
NEB® Turbo Competent E. coli (High Efficiency) | C2984I C2984H |
|
NEB® 5-alpha Competent E. coli (High Efficiency) | C2987U C2987R C2987P C2987I C2987H |
|
NEB® 5-alpha F'Iq Competent E. coli (High Efficiency) | C2992I C2992H |
|
NEB® 10-beta Competent E. coli (High Efficiency) | C3019P C3019I C3019H |
|
NEB® Stable Competent E. coli (High Efficiency) | C3040I C3040H |
|
Strains for Protein Expression | ||
NEBExpress® Competent E. coli (High Efficiency) | C2523I C2523H |
|
BL21(DE3) Competent E. coli | C2527I C2527H |
|
Lemo21(DE3) Competent E. coli | C2528J |
|
NiCo21(DE3) Competent E. coli | C2529H |
|
BL21 Competent E. coli | C2530H |
|
T7 Express Competent E. coli (High Efficiency) | C2566I C2566H |
|
T7 Express lysY Competent E. coli (High Efficiency) | C3010I |
|
T7 Express lysY/Iq Competent E. coli (High Efficiency) | C3013I |
|
SHuffle® T7 Competent E. coli | C3026J |
|
SHuffle® Express Competent E. coli | C3028J |
|
SHuffle® T7 Express Competent E. coli | C3029J |
|
SHuffle® T7 Express lysY Competent E. coli | C3030J |
|
NEBExpress® Iq Competent E. coli (High Efficiency) | C3037I |
|
There are many properties to consider when choosing a strain for your experiments. Requirements such as plasmid preparation, blue-white screening, cytoplasmic disulfide bond formation and fast colony growth necessitate specific strain choices. Please check the Strain Properties Chart for a particular experiment.
DH5α™ and DH10β™ are trademarks of Invitrogen.
SHuffle® is a registered trademark of New England Biolabs, Inc.
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.