Components | NEBuffer™ EcoRI/SspI | B0101 | T4 Polynucleotide Kinase Reaction Buffer | B0201 | T4 DNA Ligase Reaction Buffer | B0202 | Antarctic Phosphatase Reaction Buffer | B0289 | Exonuclease I Reaction Buffer | B0293 | Exonuclease VII Reaction Buffer | B0379 | StickTogether™ DNA Ligase Buffer | B0535 | NEBuffer™ 1.1 | B7201 | NEBuffer™ 2.1 | B7202 | NEBuffer™ 3.1 | B7203 | CutSmart® Buffer | B7204 | Diluent A | B8001 | Diluent B | B8002 | Diluent C | B8003 | ThermoPol® Reaction Buffer Pack | B9004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tris-HCl | 100 mM | 70 mM | 50 mM | 50 mM | 66 mM | 10 mM | 50 mM | 10 mM | 10 mM | 10 mM | 20 mM | ||||
Bis-Tris-Propane-HCl | 50 mM | 10 mM | |||||||||||||
Tris-acetate | 20 mM | ||||||||||||||
Sodium Phosphate | |||||||||||||||
Potassium Acetate | 50 mM | ||||||||||||||
Magnesium Acetate | 10 mM | ||||||||||||||
EDTA | 8 mM | 0.1 mM | 0.1 mM | 0.1 mM | |||||||||||
NaCl | 50 mM | 50 mM | 100 mM | 300 mM | 250 mM | ||||||||||
KCl | |||||||||||||||
MgCl2 | 10 mM | 10 mM | 10 mM | 1 mM | 6.7 mM | 10 mM | 10 mM | 10 mM | 10 mM | ||||||
ZnCl2 | 0.1 mM | ||||||||||||||
MgSO4 | 2 mM | ||||||||||||||
(NH4)2SO4 | 10 mM | ||||||||||||||
Glycine-KOH | 67 mM | ||||||||||||||
BSA | 100 µg/ml | 100 µg/ml | 100 µg/ml | 100 µg/ml | 200 µg/ml | 500 µg/ml | 200 µg/ml | ||||||||
ATP | 1 mM | 1 mM | |||||||||||||
DTT | 5 mM | 10 mM | 1 mM | 1 mM | 1 mM | 1 mM | |||||||||
β-ME | 10 mM | ||||||||||||||
2-mercapto-ethanol | |||||||||||||||
Polyethylene glycol (PEG 6000) | 7.5% | ||||||||||||||
Triton® X-100 | 0.025% | 0.15% | 0.1% | ||||||||||||
Glycerol | 50% | 50% | 50% | ||||||||||||
pH @ 25 | 7.50 | 7.60 | 7.50 | 6.00 | 9.50 | 8.00 | 7.60 | 7.00 | 7.90 | 7.90 | 7.90 | 7.40 | 7.40 | 7.40 | 8.80 |
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.